|
|
OMG! Fertilizer! 0.53-0.62-1.33
California registration #742005
Metal Report
| | Silver | < 0.000025 % |
| | Arsenic | < 0.00005 % |
| | Barium | < 0.00005 % |
| | Beryllium | < 0.000005 % |
| | Cadmium | < 0.00001 % |
| | Cobalt | = 0.000148 % |
| | Chromium | < 0.000025 % |
| | Copper | < 0.00005 % |
| | Molybdenum | < 0.000025 % |
| | Nickel | = 0.000146 % |
| | Lead | < 0.00003 % |
| | Antimony | < 0.00005 % |
| | Selenium | < 0.00005 % |
| | Thallium | < 0.0001 % |
| | Vanadium | < 0.00005 % |
| | Zinc | - 0.078 % |
| | Mercury | < 0.00000144 % |
Analysis Report
Completed by Waypoint An alytical, 4741 E. Hunter Ave, Suite A, Anaheim, CA 92807 (714) 282-8777
| | Total Nitrogen (N) | 0.53% |
| | 0.15% | Ammoniacal Nitrogen-N |
| | 0.38% | Nitrate Nitrogen-N |
| | Available Phosphate (P2O5) | 0.62% |
| | Soluble Potash (K2O) | 1.33% |
| | Total Boron | < 0.00025% |
| | Total Calcium | 0.0616% |
| | Total Copper | 0.545% |
| | Total Iron | 0.0135% |
| | Total Magnesium | 0.0282% |
| | Total Manganese | 0.0711% |
| | Total Sodium | 0.0504% |
| | Total Zinc | 0.0865000% |
| | Chloride | < 0.4 % |
| | Total Sulfur | 0.63 % |
| | Specific Gravity | 1.06 g/mL |
Method Reference:
American Society for Testing and Materials, Annual Book of ASTM StandardsOfficial Methods of Analysis of
AOAC International, 17th Edition, 1998USEPA, SW-846, Test Methods for Evaluating Solid Wastes,
Physical/Chemical Methods, 3rd Ed. Current Revision
|
|
|