|
OMG FERTILIZER TURBO MAX
California Registration pending
Metal Report
Analysis Report
Completed by Soil & Plant Laboratory, Inc., 4741 E. Hunter Ave, Suite A, Anaheim, CA 92807 (714) 282-8777
| 0.07 | Total Nitrogen,% |
| 0.020 | Ammoniacal Nitrogen,% |
| 0.040 | Water Insoluble Nitrogen,% |
| <0.010 | Nitrate Nitrogen,% |
| Available Phosphorus as P2O5,% | 0.280 |
| Chloride,% | 0.100 |
| Soluble Potassium (as K2O),% | <0.210 |
| Specific Gravity | 0.77 |
| Total Sulfur,% | <0.100 |
| Total Boron | < 0.00025% |
| Total Calcium | 0.0153% |
| Total Copper | 0.0000677% |
| Total Iron | 0.00119% |
| Total Magnesium | 0.0174% |
| Total Manganese | 0.000101% |
| Total Sodium | 0.0387% |
| Total Zinc | 0.00278% |
Method Reference:
American Society for Testing and Materials, Annual Book of ASTM Standards Official Methods of Analysis of AOAC International, 17th Edition, 1998 USEPA, SW-846, Test Methods for Evaluating Solid Wastes, Physical/Chemical Methods, 3rd Ed. Current Revision
|
|