|
Soft Soil 0.03-0.4-26.2
California registration #296480
Metal Report
| Mercury | < 0.0000143 mg/l |
| Beryllium | < 0.00005 mg/l |
| Antimony | < 0.005 mg/l |
| Thallium | < 0.001 mg/l |
| Vanadium | < 0.0005 mg/l |
| Barium | 0.00256 mg/l |
| Copper | 0.00142 mg/l |
| Arsenic | < 0.0005 mg/l |
| Silver | < 0.00025 mg/l |
| Chromium | 0.000296 mg/l |
| Cadmium | < 0.0001 mg/l |
| Cobalt | < 0.0005 mg/l |
| Molybdenum | < 0.00025 mg/l |
| Nickel | < 0.00025 mg/l |
| Lead | < 0.0015 mg/l |
| Selenium | < 0.005 mg/l |
| Zinc | < 0.00125 mg/l |
Analysis Report
Completed by Waypoint Analytical, 4741 East Hunter Ave, Suite A, Anaheim, CA 92807, (714) 282-8777
| Mercury | < 0.0143 mg/Kg |
| Beryllium | < 0.0500 mg/Kg |
| Antimony | < 5.00 mg/Kg |
| Thallium | < 1.00 mg/Kg |
| Vanadium | < 0.500 mg/Kg |
| Barium | 2.56 mg/Kg |
| Copper | 1.42 mg/Kg |
| Arsenic | < 0.500 mg/Kg |
| Silver | < 0.250 mg/Kg |
| Chromium | 0.296 mg/Kg |
| Cadmium | < 0.100 mg/Kg |
| Cobalt | < 0.500 mg/Kg |
| Molybdenum | < 0.250 mg/Kg |
| Nickel | < 0.250 mg/Kg |
| Lead | < 1.50 mg/Kg |
| Selenium | < 5.00 mg/Kg |
| Zinc | < 1.25 mg/Kg |
Method Reference: SW 7471A, 6010D
|
|
|